首页
公司简介
产品介绍
电容知识
售后服务
联系我们
Engliash

RWF Elcctro-thermal capactiors

RWF Elcctro-thermal capactiors

Applications:

Electro-thermal capacitors are used in induction healing systems to improve power factors and back circuit characteristics. RWM an RFM series water cooled film electro-thermal capacitors conforming to the standards JB7110-93 and IEC 6110(1998)

Features:

1. Indoor installed below an elevation of 1000M

2. Installed in the environment without strong mechanical vibration, toxic gas, steam or explosive dust

3. Cooling water temperature not exceeding 30 C and not lower than 6L/min for 1000 KVAR or above products

4. Long time over voltage (not exceeding 4 hours within 24 hours) not exceeding 1.1 u, long time over current not exceeding 1.35 ln

Model Rating
Voltage (KV) Capacity (Kvar) Frequency (KHz) Capacity (UF) Current (A)
1 RWM0.75-180-0.55 0.75 180 0.5 240 4×25.5
2 RWM0.5-180-1S 0.5 180 1.0 360 4×28.5
3 RWM0.5-180-1SB 0.5 180 1.0 360 114.6(5)
4 RWM0.75-180-1S 0.75 180 1.0 240 4×12.7
5 RWM0.75-180-1SB 0.75 180 1.0 240 50.9(5)
6 RWM0.75-360-1S 0.75 360 1.0 480 4×25.5
7 RWM0.75-360-1SB 0.75 360 1.0 480 101.9(5)
8 RWM1.0-180-1S 1.0 180 1.0 180 4×7.16
9 RWM1.0-180-1SB 1.0 180 1.0 180 28.6(5)
10 RWM1.0-360-1S 1.0 360 1.0 360 4×14.3
11 RWM1.0-360-1SB 1.0 360 1.0 360 57.3(5)
12 RWM0.75-320-2S 0.75 320 2.0 427 4×11.3
13 RWM0.75-500-2S 0.75 500 2.0 667 4×17.7
14 RWM0.375-250-2.5S 0.375 250 2.5 667 4×28.3
15 RWM0.375-250-2.5SB 0.375 250 2.5 667 113.2(5)
16 RWM0.5-250-2.5S 0.5 250 2.5 500 4×15.9
17 RWM0.5-250-2.5SB 0.5 250 2.5 500 63.7(S)
18 RWM0.5-500-2.5S 0.5 500 2.5 1000 4×31.8
19 RWM0.75-250-2.5S 0.75 200 2.5 333 4×7.07
20 RWM0.75-250-2.5SB 0.75 250 2.5 333 63.7(S)
21 RWM0.75-500-2.5SB 0.75 500 2.5 667 4×14.1
22 RWM0.75-160-2S 0.75 160 2.0 213 4×3.77
23 RWM0.75-320-3S 0.75 320 3.0 427 4×7.55
24 RWM0.75-500-3S 0.75 500 3.0 667 4×11.8
25 RWM0.75-560-3S 0.75 560 3.0 747 4×13.2
26 RWM0.375-260-4S 0.375 260 4.0 693 4×18.4
27 RWM0.375-260-4SB 0.375 260 4.0 693 73.6(5)
28 RWM0.5-260-4S 0.5 260 4.0 520 4×10.3
29 RWM0.5-260-4SB 0.5 260 4.0 520 41.4(5)
30 RWM0.5-560-4S 0.5 560 4.0 1120 4×22.3
31 RWM0.5-260-4S 0.5 260 4.0 347 4×4.6
32 RWM0.75-260-4SB 0.75 260 4.0 347 18.4(5)
33 RWM0.75-560-4S 0.75 560 4.0 747 4×9.90
34 RWM0.375-160-8S 0.375 160 8.0 427 4×5.66
35 RWM0.375-160-8SB 0.375 160 8.0 427 22.6(5)
36 RWM0.375-320-8S 0.375 320 8.0 853 4×11.3
37 RWM0.375-320-8SB 0.375 320 8.0 853 45.3(5)
38 RWM0.375-640-28S 0.375 640 8.0 1707 4×22.6
39 RWM0.5-160-8S 0.5 160 8.0 320 4×3.18
40 RWM0.5-320-8S 0.5 320 8.0 640 4×6.37
41 RWM0.5-320-8SB 0.5 320 8.0 640 25.5(5)
42 RWM0.5-640-8S 0.5 640 8.0 1280 4×12.7

Note:

1. Capacitors with end note B are allocated by 4:8:1:9:2, S for water cooling type and B for adjiustable step output.

2. Capacitors with rated output of 500 Kvar or above and rated frequency of 4 KHz or above are of copper cases. Designing series: 1foryellow copper plate or steel plate(1 omitted), 2 and 3 for aluminum plate, out pipe is sealed with silicon rubber, others for copper cases.

3. Type marking: RWM0.75-320-2S as example. R for electric heating, W for liquid dielectric, M for solid dielectric, 2 for case material, 0.75 for voltage, 320 for output, 2 for frequency, S for end note.

Elcctro capactior link:

CJ40 Single layer seaded metalized paper capacitor

CJ41 Single layer seaded metalized paper capacitor

CJ48 AC sealed metalized paper capacitor

Telephone: 0086-392-2170277, 3313798 fax: 0086-392-2172001

Zip number : 458030

Address: He nan hebi citizens born technology development Co., LTD.