首页
公司简介
产品介绍
电容知识
售后服务
联系我们
Engliash

BWF High voltage shunted capacitor

BWF High voltage shunted capacitor

Application:

Applied industrial frequency 1 KV or above power systems to

Improve power factors and reduce dissipation

Specifications:

•  standard:GB3983.2-89

•  Ambient temperature: ― 40 ℃~ +40 ℃ ― 25 ℃~ +45 ℃ ― 5 ℃~ +40 ℃ ― 5 ℃~ +50 ℃

•  Capacitance tolerance: +10 ℃ ; ― 5 ℃

•  Dissipation factor: ≤ 0.0012

•  Withstand voltage:2.15Una.c

(10s) OR 4.3Und.c.(10s)

ON

Norminal
capaci-
tance
Rated voltage(KV) Rated Power(KVar)  Capacitance

(uF)

Amount

Weight (Kg)

Dimensions
L I D W h h1 H F
1 BWF6.3-12-1 6.3 12 0.962 1 18 450 380 420 115 340 110 490 200
2 BWF6.3-14-1 6.3 14 1.123 1 18 450 380 420 115 340 110 490 200
3 BWF6.3-16-1 6.3 16 1.246 1 18 450 380 420 115 340 110 490 200
4 BWF6.3-18-1 6.3 18 1.444 1 18 450 380 420 115 340 110 490 200
5 BWF6.3-30-1(W) 6.3 30 2.407 1 25 450 380 420 115 375 110 525 200
6 BWF6.3-40-1(W) 6.3 40 3.210 1 27 450 380 420 115 375 110 525 200
7 BWF10.5-12-1 10.5 12 0.34 1 18 450 380 420 115 375 110 525 220
8 BWF10.5-14-1 10.5 14 0.40 1 18 450 380 420 115 375 110 525 220
9 BWF10.5-16-1 10.5 16 0.46 1 18 450 380 420 115 375 110 525 220
10 BWF10.5-18-1 10.5 18 0.52 1 18 450 380 420 115 375 110 525 220
11 BWF10.5-30-1(W) 10.5 30 0.86 1 25 450 380 420 115 375 110 525 220
12 BWF10.5-40-1(W) 10.5 40 1.15 1 27 450 380 420 115 375 110 525 220
13 BWF11/3-12-1 11/ 3 12 0.96 1 18 450 380 420 115 375 110 525 220
14 BWF11/3-14-1 11/3 14 1.11 1 18 450 380 420 115 375 110 565 220
15 BWF11/3-16-1 11/3 16 1.26 1 18 450 380 420 115 375 110 565 220
16 BWF11/3-18-1(W) 11/3 18 1.42 1 18 450 380 420 115 375 110 565 220
17 BWF11/3-30-1(W) 11/3 30 2.37 1 25 450 380 420 115 375 110 565 220
18 BWF11/3-40-1(W) 11/3 40 3.16 1 27 450 380 420 115 375 110 565 220
19 BWF11/3-50-1(W) 11/3 50 3.95 1 29 450 380 420 115 375 110 565 220
20 BWF11-12-1 11 12 0.32 1 18 450 380 420 115 375 110 565 220
21 BWF11-14-1 11 14 0.37 1 18 450 380 420 115 375 110 565 220
22 BWF11-16-1 11 16 0.42 1 18 450 380 420 115 375 110 565 220
23 BWF11-18-1 11 18 0.47 1 18 450 380 420 115 375 110 565 220
24 BWF11-30-1(W) 11 30 0.79 1 25 450 380 420 115 375 110 565 220
25 BWF11-40-1(W) 11 40 1.05 1 27 450 380 420 115 375 110 565 220

BWF capacitor

shunted capacitor link:

BSMJ self healing low voltage shunted capacitor

ASMJ Self-healing AC filtering capacitor

BFF/BFM High voltage shunted capacitor

Telephone: 0086-392-2170277, 3313798 fax: 0086-392-2172001

Zip number : 458030

Address: He nan hebi citizens born technology development Co., LT.